<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Talk &amp; You</title>
	<atom:link href="http://www.healthtalkandyou.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthtalkandyou.com</link>
	<description>Health, Wellness and Stock Market Magazine</description>
	<lastBuildDate>Wed, 02 Nov 2011 13:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Stocks to watch on opening bell &#8211; AVID, ENTG, HSOL, AMLN, NTRS by Chad</title>
		<link>http://www.healthtalkandyou.com/stocks-to-watch-on-opening-bell-avid-entg-hsol-amln-ntrs/#comment-68937</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/stocks-to-watch-on-opening-bell-avid-entg-hsol-amln-ntrs/#comment-68937</guid>
		<description>PRESS RELEASE

Ref. NASDAQ - AVID

Avid customers declare war to Avid.

In response to Avid insane policy about new releases, pricing, upgrades and unsupport
of legacy technology, audio engineers around the globe declare war to the company.
Thousands of professional users will no more support Avid and their products.

Avid stocks are falling down and many groups are growing and organizing to ask the dismission of the CEO Gary Greenfield, who&#039;s leading Avid into a disaster.

The word is spreading all around the world in hundreds of technical forums, blogs
and audio pro communities.

Here the Avid&#039;s Facebook page reporting some of the user&#039;s comments:

http://www.facebook.com/AvidTechnology?sk=wall&amp;filter=1

Dr. Leonardo Morgia
Zerodieci Press
press@zerodieci.com</description>
		<content:encoded><![CDATA[<p>PRESS RELEASE</p>
<p>Ref. NASDAQ &#8211; AVID</p>
<p>Avid customers declare war to Avid.</p>
<p>In response to Avid insane policy about new releases, pricing, upgrades and unsupport<br />
of legacy technology, audio engineers around the globe declare war to the company.<br />
Thousands of professional users will no more support Avid and their products.</p>
<p>Avid stocks are falling down and many groups are growing and organizing to ask the dismission of the CEO Gary Greenfield, who&#8217;s leading Avid into a disaster.</p>
<p>The word is spreading all around the world in hundreds of technical forums, blogs<br />
and audio pro communities.</p>
<p>Here the Avid&#8217;s Facebook page reporting some of the user&#8217;s comments:</p>
<p><a href="http://www.facebook.com/AvidTechnology?sk=wall&#038;filter=1" rel="nofollow">http://www.facebook.com/AvidTechnology?sk=wall&#038;filter=1</a></p>
<p>Dr. Leonardo Morgia<br />
Zerodieci Press<br />
<a href="mailto:press@zerodieci.com">press@zerodieci.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYSE Hot Stocks to watch are &#8211; AXP, WY, DAL, WAG, AUY by Robert Andrews</title>
		<link>http://www.healthtalkandyou.com/nyse-hot-stocks-to-watch-are-axp-wy-dal-wag-auy/#comment-68641</link>
		<dc:creator>Robert Andrews</dc:creator>
		<pubDate>Wed, 02 Nov 2011 01:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/nyse-hot-stocks-to-watch-are-axp-wy-dal-wag-auy/#comment-68641</guid>
		<description>I&#039;m not sure why all you folks bother to report on WY.  This support and resistance talk for pennies makes no sense.

Back in the nineties, when WY fell to $20, we bought.  A few years later it more than doubled.  Used funds to buy a house.

Around 2000 I sold out my stock somewhere in the $70 plus range.  This conversation between $17 and $19 is worthless to communicate!!!!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why all you folks bother to report on WY.  This support and resistance talk for pennies makes no sense.</p>
<p>Back in the nineties, when WY fell to $20, we bought.  A few years later it more than doubled.  Used funds to buy a house.</p>
<p>Around 2000 I sold out my stock somewhere in the $70 plus range.  This conversation between $17 and $19 is worthless to communicate!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks with potential heavy volumes next week &#8211; HAS, AINV, LULU, ARIA, CTSH by Michael</title>
		<link>http://www.healthtalkandyou.com/stocks-with-potential-heavy-volumes-next-week-has-ainv-lulu-aria-ctsh/#comment-67936</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/stocks-with-potential-heavy-volumes-next-week-has-ainv-lulu-aria-ctsh/#comment-67936</guid>
		<description>Is it time to SELL LULUL
I live in Aventura, FL and I pass the LULULEMON store in the mall every day as I walk the mall.  Aventura is one of the highest grossing malls in the entire USA!  
I rarely see more than a single customer in the Lululemon store, compared to the Apple Store which is mostly FULL of people.  
You better ask yourself from where is LULU GETTING ALL THEIR SALES.  I WOULD SUGGEST THE EVIDENCE SAYS SELL SHORT.  
Do your own homework and you may well agree with me.  If you already own LULU, maybe time to sell it, or just sell it short?</description>
		<content:encoded><![CDATA[<p>Is it time to SELL LULUL<br />
I live in Aventura, FL and I pass the LULULEMON store in the mall every day as I walk the mall.  Aventura is one of the highest grossing malls in the entire USA!  <br />
I rarely see more than a single customer in the Lululemon store, compared to the Apple Store which is mostly FULL of people.  <br />
You better ask yourself from where is LULU GETTING ALL THEIR SALES.  I WOULD SUGGEST THE EVIDENCE SAYS SELL SHORT.  <br />
Do your own homework and you may well agree with me.  If you already own LULU, maybe time to sell it, or just sell it short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMEX Hot Stocks to watch next week are &#8211; AMJ, AIS, TIP, LPH, THM by J. Fenton Coleridge</title>
		<link>http://www.healthtalkandyou.com/amex-hot-stocks-to-watch-next-week-are-amj-ais-tip-lph-thm/#comment-67400</link>
		<dc:creator>J. Fenton Coleridge</dc:creator>
		<pubDate>Sun, 30 Oct 2011 18:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/amex-hot-stocks-to-watch-next-week-are-amj-ais-tip-lph-thm/#comment-67400</guid>
		<description>In my opinion, the single best stock to own in the Energy Sector right now is cash generating titan LongWei Petroleum, (LPH).

That is a geat play right now with an ALL CASH 108 million dollar purchase of the new 3rd distribution facility

http://www.redchip.com/visibility/investor.asp?symbol=LPH&amp;from=mm</description>
		<content:encoded><![CDATA[<p>In my opinion, the single best stock to own in the Energy Sector right now is cash generating titan LongWei Petroleum, (LPH).</p>
<p>That is a geat play right now with an ALL CASH 108 million dollar purchase of the new 3rd distribution facility</p>
<p><a href="http://www.redchip.com/visibility/investor.asp?symbol=LPH&#038;from=mm" rel="nofollow">http://www.redchip.com/visibility/investor.asp?symbol=LPH&#038;from=mm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New 52-week Highs &#8211; MLR, MMC, MMI, MMP, MON by Margit Bobbitt</title>
		<link>http://www.healthtalkandyou.com/new-52-week-highs-mlr-mmc-mmi-mmp-mon/#comment-66963</link>
		<dc:creator>Margit Bobbitt</dc:creator>
		<pubDate>Sun, 30 Oct 2011 06:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/new-52-week-highs-mlr-mmc-mmi-mmp-mon/#comment-66963</guid>
		<description>magnificent points altogether, you just gained a new reader. What would you recommend in regards to your post that you made some days ago? Any positive?</description>
		<content:encoded><![CDATA[<p>magnificent points altogether, you just gained a new reader. What would you recommend in regards to your post that you made some days ago? Any positive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New 52-week Lows &#8211; CATO, CBD, CBK, CBL, CBT by fashion</title>
		<link>http://www.healthtalkandyou.com/new-52-week-lows-cato-cbd-cbk-cbl-cbt/#comment-66754</link>
		<dc:creator>fashion</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/new-52-week-lows-cato-cbd-cbk-cbl-cbt/#comment-66754</guid>
		<description>Nice read, I just passed this onto a friend who was doing a little research on that. And he actually bought me lunch because I found it for him smile Thus let me rephrase that: Thank you for lunch!</description>
		<content:encoded><![CDATA[<p>Nice read, I just passed this onto a friend who was doing a little research on that. And he actually bought me lunch because I found it for him smile Thus let me rephrase that: Thank you for lunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bearish Engulfing &#8211; SPB, SSD, STE, STL, STM by Simpson Strong Tie</title>
		<link>http://www.healthtalkandyou.com/bearish-engulfing-spb-ssd-ste-stl-stm/#comment-59253</link>
		<dc:creator>Simpson Strong Tie</dc:creator>
		<pubDate>Wed, 19 Oct 2011 11:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/bearish-engulfing-spb-ssd-ste-stl-stm/#comment-59253</guid>
		<description>Thanks for the heads up with those figures and stats, we now know its a safe bet to keep up stocks with simpson strong tie.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up with those figures and stats, we now know its a safe bet to keep up stocks with simpson strong tie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moved Above Upper Bollinger Band &#8211; HST, IBM, IDV, IGV, INXN by larkforsure</title>
		<link>http://www.healthtalkandyou.com/moved-above-upper-bollinger-band-hst-ibm-idv-igv-inxn/#comment-57731</link>
		<dc:creator>larkforsure</dc:creator>
		<pubDate>Mon, 17 Oct 2011 11:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/moved-above-upper-bollinger-band-hst-ibm-idv-igv-inxn/#comment-57731</guid>
		<description>[ SOS ] Complaint about Discrimination &amp; Human Rights Violations by IBM China on Centennial 

Please Google:

Tragedy of Labor Rights Repression in IBM China
   or
How Much IBM Can Get Away with is the Responsibility of the Media 
   or
IBM detained mother of ex-employee on the day of centennial</description>
		<content:encoded><![CDATA[<p>[ SOS ] Complaint about Discrimination &amp; Human Rights Violations by IBM China on Centennial </p>
<p>Please Google:</p>
<p>Tragedy of Labor Rights Repression in IBM China<br />
   or<br />
How Much IBM Can Get Away with is the Responsibility of the Media<br />
   or<br />
IBM detained mother of ex-employee on the day of centennial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entered Ichimoku Cloud &#8211; ABVT, ACE, ACO, ADX, AES by Tiffaney</title>
		<link>http://www.healthtalkandyou.com/entered-ichimoku-cloud-abvt-ace-aco-adx-aes/#comment-57457</link>
		<dc:creator>Tiffaney</dc:creator>
		<pubDate>Mon, 17 Oct 2011 00:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/entered-ichimoku-cloud-abvt-ace-aco-adx-aes/#comment-57457</guid>
		<description>Well, the article is really the freshest on that notable topic. I agree with your conclusions and also can thirstily look forward to your approaching updates. Saying thanks will not just be enough, for the fantastic clarity in your writing. I will certainly quickly grab your rss feed to stay privy of any updates. Pleasant work and also much success in your business efforts! Thank You</description>
		<content:encoded><![CDATA[<p>Well, the article is really the freshest on that notable topic. I agree with your conclusions and also can thirstily look forward to your approaching updates. Saying thanks will not just be enough, for the fantastic clarity in your writing. I will certainly quickly grab your rss feed to stay privy of any updates. Pleasant work and also much success in your business efforts! Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullish MACD Crossovers &#8211; MJN, NOA, OXM, PMT, RSO by jessicanieto</title>
		<link>http://www.healthtalkandyou.com/bullish-macd-crossovers-mjn-noa-oxm-pmt-rso/#comment-56958</link>
		<dc:creator>jessicanieto</dc:creator>
		<pubDate>Sun, 16 Oct 2011 05:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthtalkandyou.com/bullish-macd-crossovers-mjn-noa-oxm-pmt-rso/#comment-56958</guid>
		<description>Oh yeah major brands always give out samples on their products, search online for Official Get Samples I just got mine. CC not required.</description>
		<content:encoded><![CDATA[<p>Oh yeah major brands always give out samples on their products, search online for Official Get Samples I just got mine. CC not required.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

